Specification:
| Number | Item | Index | ||
| Foaming agent | Use for polyolefin | Desorption agent | ||
| 1 | Appearance | Colorless and transparent, no mechanical admixture | ||
| 2 | Color Value (Pt-Co) ≤ | 30 | 30 | 30 |
| 3 | Pentane,% (wt%) ≥ | 99 | 99 | 99.5 |
| 4 | n-Pentane,%(wt%) | ≥70.0 | 75.0~80.0 | ≥99.0 |
| 5 | C4 and under the C4,%(wt%) ≤ | ─ | ─ | 0.01 |
| 6 | C6 and C6 above,%(wt%) ≤ | ─ | ─ | 0.5 |
| 7 | Water,%(wt%) ≤ | 0.03 | 0.007 5 | 0.01 |
| 8 | Sulfur Content, mg/kg ≤ | 5 | 2 | 1 |
| 9 | Bromine Index,mgBr/100g ≤ | 150 | 50 | 20 |
| 10 | Carbon Monoxide,%(volume fraction) ≤ | ─ | 0.000 10 | ─ |
| 11 | Carbon Dioxide,%(volume fraction) ≤ | ─ | 0.000 10 | ─ |
| 12 | Trace Carbonyl Compound,%(wt%) ≤ | ─ | 0.000 05 | 0.000 2 |
| 13 | Trace Aromatics,% (wt%) ≤ | ─ | 0.002 0 | 0.010 0 |
| 14 | Basic Nitrogen,% (wt%) ≤ | ─ | ─ | 0.000 05 |
Transportation: As hazardous matters class I, the bulk can be handled by tank truck.
Storage: Stored at low temperature and well ventilated place with good air circulation , kept away from open fire, heat source and direct sunlight.