year
| Category: | Intermediates |
|
|
| CAS NO: | 4698-11-7 | ||
| EC NO: | 225-172-6 | ||
| Molecular Formula: | C15H13NO | ||
| Molecular Weight: | 223.2698 | ||
| Specification: | |||
| InChI: | InChI=1/C15H13NO/c1-17-15-10-11-6-2-4-8-13(11)16-14-9-5-3-7-12(14)15/h2-10,16H,1H3 | ||
| Product description: CARBAMAZEPINE intermediate |
|||
| Synonyms: | 10-Methoxyiminostilbene;10-Methoxyliminostilbene;10-Methoxy-Iminostilbene;10-methoxy-5H-dibenzo[b,f]azepine;10-METHOXY LMINOSTILBENE;10-Methoxy-5H-dibenz[b,f]azepine; | ||
| Molecular Structure: | |||