year
| Category: | Intermediates |
|
|
| CAS NO: | 94-05-3 | ||
| EC NO: | 202-299-5 | ||
| Molecular Formula: | C8H11NO3 | ||
| Molecular Weight: | 169.1778 | ||
| Specification: | |||
| InChI: | InChI=1/C8H11NO3/c1-3-11-6-7(5-9)8(10)12-4-2/h6H,3-4H2,1-2H3/b7-6+ | ||
| Product description: Allopurinol intermediate |
|||
| Synonyms: | Ethyl 2-cyano-3-ethoxyacrylate;2-Cyano-3-ethoxy-2-propenoic acid ethyl ester;Ethyl ethoxymethylenecyanoacetate;ethyl (2Z)-2-cyano-3-ethoxyprop-2-enoate;ethyl (2E)-2-cyano-3-ethoxyprop-2-enoate; | ||
| Molecular Structure: | |||