year
| Category: | Intermediates/Others |
|
|
| CAS NO: | 99-75-2 | ||
| EC NO: | 202-784-1 | ||
| Molecular Formula: | C9H10O2 | ||
| Molecular Weight: | 150.1745 | ||
| Specification: | Content: >= 99% | ||
| InChI: | InChI=1/C9H10O2/c1-7-3-5-8(6-4-7)9(10)11-2/h3-6H,1-2H3 | ||
| Packing: | 200kg/drum | ||
| Product description: Molecular Frmula:C9H10O2 Molecular Weight:150.2 Descriptions::white platelet crystal. Specifications: boiling point 223 癈 |
|||
| Synonyms: | p-Toluic acid methyl ester;methyl 4-methylbenzoate;METHYL-P-METHYL BENZOATE; | ||
| Molecular Structure: | |||