year
| Category: | Other Chemicals |
|
|
| CAS NO: | 121239-74-5 | ||
| EC NO: | |||
| Molecular Formula: | C20H26F6IOSb | ||
| Molecular Weight: | 645.0747 | ||
| Specification: | |||
| InChI: | InChI=1/C20H26IO.6FH.Sb/c1-2-3-4-5-6-10-17-22-20-15-13-19(14-16-20)21-18-11-8-7-9-12-18;;;;;;;/h7-9,11-16H,2-6,10,17H2,1H3;6*1H;/q+1;;;;;;;+5/p-6/rC20H26IO.F6Sb/c1-2-3-4-5-6-10-17-22-20-15-13-19(14-16-20)21-18-11-8-7-9-12-18;1-7(2,3,4,5)6/h7-9,11-16H,2-6,10,17H2,1H3;/q+1;-1 | ||
| Product description: UV Acure 1600 |
|||
| Synonyms: | OPPI;P-(Octyloxyphenyl)Phenyliodonium Hexafluoroantimonate;Iodonium, [4-(Octyloxy)Phenyl]Phenyl-,(Oc-6-11)-Hexafluoroantimonate(1-) (1:1);[4-(Octyloxy)Phenyl](Phenyl)Iodonium Hexafluoroantimonate(1-);4-Octyloxydiphenyliodoniumhexafluoroantimonate; | ||
| Molecular Structure: | |||