year
| Category: | Food and Feed additives |
|
|
| CAS NO: | 472-61-7 | ||
| EC NO: | 207-451-4 | ||
| Molecular Formula: | C40H52O4 | ||
| Molecular Weight: | 596.8385 | ||
| Specification: | 1.5% | ||
| InChI: | InChI=1/C40H52O4/c1-27(17-13-19-29(3)21-23-33-31(5)37(43)35(41)25-39(33,7)8)15-11-12-16-28(2)18-14-20-30(4)22-24-34-32(6)38(44)36(42)26-40(34,9)10/h11-24,35-36,41-42H,25-26H2,1-10H3/b12-11-,17-13+,18-14+,23-21+,24-22+,27-15-,28-16-,29-19-,30-20- | ||
| Packing: | 25kg/drum | ||
| Product description: Astaxanthin health benefits: A: protective effect of the eyes and central nervous system B: anti-ultraviolet radiation C: the prevention of cardiovascular disease E: to ease movement Fatigue. Enhance energy metabolism F: anti-inflammatory anti-infective properties G: inhibition of tumor H: inhibition of diabetic nephropathy |
|||
| Uses: | used in food additive | ||
| Synonyms: | Astaxanthin;Natural astaxanthin ;(3S,3'S)-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione;(9cis,9'cis,13cis,13'cis,15cis)-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione; | ||
| Molecular Structure: | |||