year
| Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 8050-07-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | 232-474-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | Boswellic acids 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | 25kg/fiber drum I.D.42CM x H52CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product description: -Product name: Boswellin Extract (Frankincense Extract) -Brand: HUAKANG -Model: HK120140 -Specifications: Boswellic acids 65% -Appearance: Yellowish-white powder -Test method: Titration -Certificate:ISO9001,GMP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | pharmaceutical, health food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Boswellia carterii resin;Frankincense;Gum olibanum;Incense;Olibanum resin;Resin olibanum;Olibanum extract (resinoid);Olibanum gum;Boswellia serrata gum; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||