| Category: | Agrochemicals/Chemical fertilizers | 
        
        	
  | 
      |
| CAS NO: | 118-69-4 | ||
| EC NO: | 204-269-7 | ||
| Molecular Formula: | C7H6Cl2 | ||
| Molecular Weight: | 161.0285 | ||
| Specification: | 2,6-Dichlorotoluene | ||
| InChI: | InChI=1/C7H6Cl2/c1-5-6(8)3-2-4-7(5)9/h2-4H,1H3 | ||
| Packing: | 250kg/drum | ||
| Product description: Molecular Formula:C7H6Cl2  | 
                    |||
| Uses: | For Agrochemical Intermediates and Pharmaceutical Intermediates | ||
| Synonyms: | Benzene, 1,3-dichloro-2-methyl-; 2,6-DCT;1,3-dichloro-2-methylbenzene; | ||
| Molecular Structure: | |||