year
| Category: | Polymers/Synthetic fiber |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 25038-59-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H6O4X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 25038-59-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | 0.67dtex-4/6mm 1.67dtex-6/12mm 3.33dtex-6mm 6.67dtex-12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | 20kg net weight in PE package,two packages in PP woven bag, and 20 packages in a paper box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product description: ?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | used in paper making | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Polyethylene terephthalate;pegoterate;pet;Polyester short-cut fiber; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||