year
| Category: | Metals and Minerals/Others | 
        
        	
  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 25306-75-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | 246-805-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C5H9NaOS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 172.2441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | B1-04 Dry product, B1-04 Synthetics (Special grade, First grade, Qualified), B1-24 Dry product, B1-24 Synthetics (First grade, Qualified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/C5H10OS2.Na/c1-4(2)3-6-5(7)8;/h4H,3H2,1-2H3,(H,7,8);/q;+1/p-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | Barrel or bag packaging, net weight 110kg or 150kg/barrel, 50kg/bag. Granular xanthate is packed with wooden case, net weight 850kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product description: Manufacturer: SINOPEC SHANGHAI PETROCHEMICAL CO., LTD ? 
 ? 
  | 
                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | Sodium (potassium) Isobutyl Xanthate is also a powerful collector for the flotation of various sulfide ores, particular effective to the flotation of various chalcopyrite and pyrite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Carbonodithioic acid, O-(2-methylpropyl) ester, sodium salt (1:1);Carbonodithioic acid, O-(2-methylpropyl) ester, sodium salt;Sodium O-isobutyl dithiocarbonate;carbonodithioic acid, O-(1-methylpropyl) ester, sodium salt (1:1);Sodium Iso-butyl Xanthate; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||