year
| Category: | Metals and Minerals/Others |
|
||||||||
| CAS NO: | 8002-09-3 | |||||||||
| EC NO: | ||||||||||
| Molecular Formula: | ||||||||||
| Molecular Weight: | ||||||||||
| Specification: | Monohydric alcohols conent:Grade high ≥49.0%, Grade A ≥44.0%, Grade B ≥39.0% | |||||||||
| Packing: | Iron drums,170kgs net weight. | |||||||||
| Product description: Specification:
Storage: Anti-water, anti-sunlight and-fire.
|
||||||||||
| Uses: | It is widely used in flotation process ,particularly in the floatation of all sulfide minerals such as lead,copper,zinc,iron and non-sulfide minerals.It shows some collecting property,especially for readily flotable minerals such as talc,sulphur,graphite | |||||||||
| Molecular Structure: | ||||||||||