| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 100-51-6 | ||
| EC NO: | 202-859-9 | ||
| Molecular Formula: | C7H8O | ||
| Molecular Weight: | 108.1378 | ||
| Specification: | |||
| InChI: | InChI=1/C7H8O/c8-6-7-4-2-1-3-5-7/h1-5,8H,6H2 | ||
| Product description: | |||
|
Product name |
Benzyl alcohol | ||
|
Generic name |
N/A |
Product overview |
N/A |
|
Applications |
| ||
Typical properties/Grades
|
Grade G |
Grade P | |
|
Solubility |
1cc/30cc water (25篊) |
1cc/25cc water (25篊) |
|
Benzaldehyde content |
0.1% max |
0.005% max |
|
Total chlorine |
0.005% max |
0.001% max |