| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 299-29-6 | ||
| EC NO: | 206-076-3 | ||
| Molecular Formula: | C6H13FeO8 | ||
| Molecular Weight: | 269.0071 | ||
| Specification: | |||
| InChI: | InChI=1/C6H12O7.Fe.H2O/c7-1-2(8)3(9)4(10)5(11)6(12)13;;/h2-5,7-11H,1H2,(H,12,13);;1H2/q;+2;/p-1/t2-,3-,4+,5-;;/m1../s1 | ||
| Product description: Pale greenish-yellow powder. Slight odor of caramel. |
|||
| Synonyms: | iron digluconate;Ferrous gluconate;Iron(II) gluconate hydrate;;L-mannonic acid - iron (2:1);Ferrousgluconate; | ||
| Molecular Structure: | |||